Contact
Add : The fifth plant,No.275,Xiazhuang of Zhuangtian village,Heshi Town,Luojiang District,Quanzhou,Fujian,China
Tel : +86(595)2256 5565
Fax : +86(595)2257 5536
E-mail : info@xtym.com. cn
Web : www.xtym.com.cn
Abrasive Flap Disc

Description

Featues
● High perfermance VSM Zirconia ZK765/713
● 100% self sharpening zironia alumina
● High density flaps with extra-long flaps
● Heavy backing with improved resistance to wear
Benefits
● Industry application,up to 45% long life
● Aggressive stock removal with less pressure
● Best for heavy duty applicatons
Application
● stainless steel, high tensile alloys
● ferrous and non-ferrous metals
Technical
Diameter Diameter Flaps Flap size Grit Speed Box Shape Art No. Bar code
[Inch] [mm] [mm] [r.p.m] [pcs]
4x5/8 100x16 90 25x18 40 15200 10 T27/29 23041 69458268 23041
4x5/8 100x16 90 25x18 60 15200 10 T27/29 23058 69458268 23058
4x5/8 100x16 90 25x18 80 15200 10 T27/29 23065 69458268 23065
4x5/8 100x16 90 25x18 120 15200 10 T27/29 23072 69458268 23072
4.5x7/8 115x22 84 25x19 40 13300 10 T27/29 23164 69458268 23164
4.5x7/8 115x22 84 25x19 60 13300 10 T27/29 23171 69458268 23171
4.5x7/8 115x22 84 25x19 80 13300 10 T27/29 23188 69458268 23188
4.5x7/8 115x22 84 25x19 120 13300 10 T27/29 23195 69458268 23195
4.5x7/8 115x22 96 25x19 40 13300 10 T27/29 23201 69458268 23201
4.5x7/8 115x22 96 25x19 60 13300 10 T27/29 23218 69458268 23218
4.5x7/8 115x22 96 25x19 80 13300 10 T27/29 23225 69458268 23225
4.5x7/8 115x22 96 25x19 120 13300 10 T27/29 23232 69458268 23232
5x7/8 125x22 84 30x19 40 12200 10 T27/29 23324 69458268 23324
5x7/8 125x22 84 30x19 60 12200 10 T27/29 23331 69458268 23331
5x7/8 125x22 84 30x19 80 12200 10 T27/29 23348 69458268 23348
5x7/8 125x22 84 30x19 120 12200 10 T27/29 23355 69458268 23355
5x7/8 125x22 96 30x19 40 12200 10 T27/29 23362 69458268 23362
5x7/8 125x22 96 30x19 60 12200 10 T27/29 23379 69458268 23379
5x7/8 125x22 96 30x19 80 12200 10 T27/29 23386 69458268 23386
5x7/8 125x22 96 30x19 120 12200 10 T27/29 23393 69458268 23393
6x7/8 150x22 110 35x21 40 10200 10 T27/29 23447 69458268 23447
6x7/8 150x22 110 35x21 60 10200 10 T27/29 23454 69458268 23454
6x7/8 150x22 110 35x21 80 10200 10 T27/29 23461 69458268 23461
6x7/8 150x22 110 35x21 120 10200 10 T27/29 23478 69458268 23478
7x7/8 180x22 140 40x23 40 8600 10 T27/29 23522 69458268 23522
7x7/8 180x22 140 40x23 60 8600 10 T27/29 23539 69458268 23539
7x7/8 180x22 140 40x23 80 8600 10 T27/29 23546 69458268 23546
7x7/8 180x22 140 40x23 120 8600 10 T27/29 23553 69458268 23553

 
Your Name:
*
Tel:
*
Address:
E-mail:
*
Product Name:
*
Your Company:
Contents:
*
 
 
Copyright © 2014-2018 XingTai Abrasives(Fujian) Technology Co.Ltd. All Rights Reserved.