Contact
Add : The fifth plant,No.275,Xiazhuang of Zhuangtian village,Heshi Town,Luojiang District,Quanzhou,Fujian,China
Tel : +86(595)2256 5565
Fax : +86(595)2257 5536
E-mail : info@xtym.com. cn
Web : www.xtym.com.cn
Cutting-off Wheel and Grinding Disc

Description

Featues
● 100% Preminum Silicon carbide grain
● Double glass fibre nets
● C30 S-BF hard bond
● T41 Flat center and T42 depressed center
Benefits
● Industry performance,Outstanding service life
● Aggressive stock removal rate
● Low-burr edges
Application
● For stone and non-ferrous cutting application
Technical
Diameter Diameter Speed Box Shape Art No. Bar code
[Inch] [mm] [r.p.m] [pcs]
4x1/8x5/8 100x3x16 15200 25 11215 69458268 11215
4.5x18/x7/8 115x3x22 13300 25 11222 69458268 11222
5x1/8x7/8 125x3x22 12200 25 11239 69458268 11239
6x1/8x7/8 150x3x22 10200 25 11246 69458268 11246
7x1/8x7/8 180x3x22 8600 25 11253 69458268 11253
9x1/8x7/8 230x3x22 6600 25 11260 69458268 11260
4x1/8x5/8 100x3x16 15200 25 11277 69458268 11277
4.5x1/8/x7/8 115x3x22 13300 25 11284 69458268 11284
5x1/8x7/8 125x3x22 12200 25 11291 69458268 11291
6x1/8x7/8 150x3x22 10200 25 11307 69458268 11307
7x1/8x7/8 180x3x22 8600 25 11314 69458268 11314
9x1/8x7/8 230x3x22 6600 25 11321 69458268 11321
12x1/8x1/1-1/4 300x3x25.4/32 5100 25 11338 69458268 11338
14x1/8x1/1-1/4 350x3x25.4/32 4400 25 11345 69458268 11345
16x1/8x1/1-1/4 400x3x25.4/32 3800 25 11352 69458268 11352

 
Your Name:
*
Tel:
*
Address:
E-mail:
*
Product Name:
*
Your Company:
Contents:
*
 
 
Copyright © 2014-2018 XingTai Abrasives(Fujian) Technology Co.Ltd. All Rights Reserved.