Contact
Add : The fifth plant,No.275,Xiazhuang of Zhuangtian village,Heshi Town,Luojiang District,Quanzhou,Fujian,China
Tel : +86(595)2256 5565
Fax : +86(595)2257 5536
E-mail : info@xtym.com. cn
Web : www.xtym.com.cn
Cutting-off Wheel and Grinding Disc

Description

Featues
● White aluminum oxide mix Zirconia  grain
● Double glass fibre nets
● WA36 S-BF  hard bond
● T41 Flat center and T42 depressed center
Benefits
● Industry performance,Outstanding service life
● Aggressive stock removal rate
● Low-burr edges
Application
● For stainless steel & alloyes steel cutting application
Technical
Diameter Diameter Speed Box Shape Art No. Bar code
[Inch] [mm] [r.p.m] [pcs]
4x1/8x5/8 100x3x16 15200 25 11420 69458268 11420
4.5x18/x7/8 115x3x22 13300 25 11437 69458268 11437
5x1/8x7/8 125x3x22 12200 25 11444 69458268 11444
6x1/8x7/8 150x3x22 10200 25 11451 69458268 11451
7x1/8x7/8 180x3x22 8600 25 11468 69458268 11468
9x1/8x7/8 230x3x22 6600 25 11475 69458268 11475
4x1/8x5/8 100x3x16 15200 25 11482 69458268 11482
4.5x1/8/x7/8 115x3x22 13300 25 11499 69458268 11499
5x1/8x7/8 125x3x22 12200 25 11505 69458268 11505
6x1/8x7/8 150x3x22 10200 25 11512 69458268 11512
7x1/8x7/8 180x3x22 8600 25 11529 69458268 11529
9x1/8x7/8 230x3x22 6600 25 11536 69458268 11536
12x1/8x1/1-1/4 300x3x25.4/32 5100 25 11543 69458268 11543
14x1/8x1/1-1/4 350x3x25.4/32 4400 25 11550 69458268 11550
16x1/8x1/1-1/4 400x3x25.4/32 3800 25 11567 69458268 11567

 
Your Name:
*
Tel:
*
Address:
E-mail:
*
Product Name:
*
Your Company:
Contents:
*
 
 
Copyright © 2014-2018 XingTai Abrasives(Fujian) Technology Co.Ltd. All Rights Reserved.